EMI Calculator
Work out the monthly payment on a home, car, or personal loan.
Loan balance over time
Hover, tap, or use the arrow keys on the chart to inspect values for each period.
Monthly EMI
₹8,678
Total interest
₹10,82,776
Total payment
₹20,82,776
Principal versus interest
Year-by-year loan amortization
| Period | Balance | Principal paid | Interest paid |
|---|---|---|---|
| Yr 1 | ₹9,80,098 | ₹19,902 | ₹84,236 |
| Yr 2 | ₹9,58,436 | ₹41,564 | ₹1,66,714 |
| Yr 3 | ₹9,34,860 | ₹65,140 | ₹2,47,276 |
| Yr 4 | ₹9,09,200 | ₹90,800 | ₹3,25,755 |
| Yr 5 | ₹8,81,272 | ₹1,18,728 | ₹4,01,966 |
| Yr 6 | ₹8,50,875 | ₹1,49,125 | ₹4,75,708 |
| Yr 7 | ₹8,17,791 | ₹1,82,209 | ₹5,46,763 |
| Yr 8 | ₹7,81,784 | ₹2,18,216 | ₹6,14,894 |
| Yr 9 | ₹7,42,593 | ₹2,57,407 | ₹6,79,842 |
| Yr 10 | ₹6,99,938 | ₹3,00,062 | ₹7,41,326 |
| Yr 11 | ₹6,53,513 | ₹3,46,487 | ₹7,99,040 |
| Yr 12 | ₹6,02,985 | ₹3,97,015 | ₹8,52,650 |
| Yr 13 | ₹5,47,990 | ₹4,52,010 | ₹9,01,794 |
| Yr 14 | ₹4,88,134 | ₹5,11,866 | ₹9,46,077 |
| Yr 15 | ₹4,22,987 | ₹5,77,013 | ₹9,85,069 |
| Yr 16 | ₹3,52,082 | ₹6,47,918 | ₹10,18,303 |
| Yr 17 | ₹2,74,910 | ₹7,25,090 | ₹10,45,269 |
| Yr 18 | ₹1,90,916 | ₹8,09,084 | ₹10,65,415 |
| Yr 19 | ₹99,498 | ₹9,00,502 | ₹10,78,135 |
| Yr 20 | ₹0 | ₹10,00,000 | ₹10,82,776 |
How this is calculated
EMI = P × r × (1 + r)ⁿ / ((1 + r)ⁿ − 1), where P is the loan amount, r is the monthly interest rate, and n is the number of monthly instalments. The amortization table applies each monthly payment to interest first and then reduces the outstanding principal.
How to use this calculator
- Enter the loan amount.
- Enter the annual interest rate and loan tenure.
- Review the monthly EMI, total interest, and total repayment.
- Adjust the inputs to compare loan scenarios.
What your result means
Your EMI is the estimated fixed monthly payment for the selected loan amount, rate, and tenure. A longer tenure usually reduces the monthly payment but increases total interest.
How it is calculated
The calculator uses the standard reducing-balance EMI formula: EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1), where P is principal, r is the monthly interest rate, and n is the number of monthly payments.
Example
For a ₹10 lakh loan at 10% for 5 years, compare the monthly EMI with the total repayment before choosing a tenure.
Assumptions and limitations
- Interest is calculated monthly on a reducing balance.
- The interest rate remains unchanged for the calculation.
- Processing fees, insurance, taxes, and prepayments are not included unless shown separately.
Frequently asked questions
Does this EMI calculator include processing fees?
This calculator provides estimates for educational purposes only. Actual rates, charges, taxes, returns, and outcomes may differ. Processing fees and other lender charges are not included unless explicitly entered.
Does a longer tenure reduce total cost?
It usually lowers the monthly EMI but increases the total interest paid.
